Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Hanne & Martin Sloth | 139/ 240 | 57,92 | |
2 | 1 | Karen Poulsen & Egon Thindahl | 125/ 240 | 52,08 | |
3 | 5 | Tutta Lau Larsen & Birthe Jensen | 122/ 240 | 50,83 | |
4= | 7 | Else Marie & Ole V. Smith | 107/ 240 | 44,58 | |
4= | 9 | Olga & Henning Skaarup | 107/ 240 | 44,58 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Flemming Nielsen & Knud Andersen | 142/ 240 | 59,17 | |
2 | 6 | Sonja Mølgaard & Verner Johansen | 141/ 240 | 58,75 | |
3 | 8 | Yvonne Løvschall & Jens Kristian Nielsen | 125/ 240 | 52,08 | |
4 | 2 | Hanne Markdal & Hans Christian Nielsen | 104/ 240 | 43,33 | |
5 | 10 | Ethel & Jytte Nielsen | 88/ 240 | 36,67 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 0 | 8 | 5 | 7 | 3 | 3 | 7 | 0 | 4 | 4 | 2 | 8 | 2 | 6 | 6 | 8 | 2 | 2 | 7 | 0 | 7 | 0 | 8 | 4 | 1 | 4 | 7 | 1 | 4 | 5 | 1 | 125 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
2 | 8 | 0 | 3 | 1 | 5 | 5 | 8 | 4 | 8 | 6 | 2 | 4 | 6 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 5 | 4 | 6 | 2 | 2 | 2 | 1 | 3 | 1 | 6 | 2 | 104 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
3 | 3 | 4 | 2 | 7 | 3 | 8 | 7 | 2 | 6 | 8 | 2 | 4 | 2 | 8 | 3 | 6 | 8 | 8 | 2 | 4 | 7 | 4 | 5 | 8 | 1 | 2 | 3 | 5 | 2 | 5 | 3 | 139 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
4 | 2 | 2 | 0 | 8 | 8 | 8 | 1 | 6 | 2 | 0 | 6 | 4 | 6 | 6 | 5 | 7 | 8 | 6 | 8 | 0 | 8 | 4 | 3 | 8 | 7 | 4 | 1 | 7 | 4 | 3 | 4 | 142 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
5 | 8 | 1 | 5 | 4 | 7 | 3 | 3 | 6 | 8 | 6 | 8 | 0 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 8 | 0 | 4 | 5 | 0 | 6 | 6 | 7 | 5 | 7 | 2 | 5 | 122 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
6 | 5 | 4 | 6 | 1 | 5 | 0 | 5 | 0 | 6 | 8 | 6 | 4 | 2 | 8 | 8 | 7 | 4 | 6 | 1 | 8 | 1 | 8 | 0 | 4 | 2 | 8 | 8 | 7 | 1 | 8 | 6 | 141 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
7 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 4 | 8 | 4 | 8 | 4 | 6 | 6 | 4 | 4 | 3 | 8 | 0 | 2 | 6 | 0 | 0 | 1 | 7 | 0 | 7 | 107 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
8 | 5 | 7 | 8 | 6 | 1 | 2 | 5 | 2 | 0 | 2 | 0 | 8 | 6 | 2 | 2 | 0 | 6 | 6 | 4 | 4 | 5 | 0 | 8 | 6 | 7 | 6 | 5 | 3 | 6 | 3 | 8 | 125 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
9 | 3 | 1 | 0 | 2 | 7 | 6 | 3 | 8 | 2 | 0 | 2 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 4 | 2 | 6 | 6 | 8 | 3 | 8 | 0 | 8 | 9 | 107 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
10 | 0 | 7 | 3 | 4 | 1 | 5 | 1 | 8 | 4 | 4 | 6 | 0 | 0 | 4 | 0 | 4 | 2 | 2 | 6 | 4 | 1 | 4 | 3 | 0 | 2 | 0 | 5 | 0 | 8 | 0 | 10 | 88 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Karen Poulsen & Egon Thindahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Hanne Markdal Hans Christian Nielsen | 1S+1 | W | 110 | 0 | 8 | |
2 | 2S | S | 110 | 8 | 8 | |||
3 | 4S | S | 420 | 5 | 8 | |||
4 | 3D+3 | E | 170 | 7 | 8 | |||
5 | 4H | W | 420 | 3 | 8 | |||
6 | 4H+1 | W | 650 | 3 | 8 | |||
7 | 10 | Ethel Nielsen Jytte Nielsen | 2S | E | 110 | 7 | 8 | |
8 | 5D-2 | N | 100 | 0 | 8 | |||
9 | 3H+1 | N | 170 | 4 | 8 | |||
10 | 3H+2 | N | 200 | 4 | 8 | |||
11 | 3NT-1 | S | 50 | 2 | 8 | |||
12 | 3NT+3 | N | 690 | 8 | 8 | |||
13 | 8 | Yvonne Løvschall Jens Kristian Nielsen | 2H+2 | S | 170 | 2 | 8 | |
14 | 3NT | E | 400 | 6 | 8 | |||
15 | 6H | W | 980 | 6 | 8 | |||
16 | 3NT+1 | S | 430 | 8 | 8 | |||
17 | 2HX-2 | N | 300 | 2 | 8 | |||
18 | 4H-1 | S | 100 | 2 | 8 | |||
19 | 6 | Sonja Mølgaard Verner Johansen | 2C-2 | W | 200 | 7 | 8 | |
20 | 4H | S | 620 | 0 | 8 | |||
21 | 2NT | N | 120 | 7 | 8 | |||
22 | 3NT-2 | N | 100 | 0 | 8 | |||
23 | 3NT+2 | S | 660 | 8 | 8 | |||
24 | 3NT+1 | N | 430 | 4 | 8 | |||
25 | 4 | Flemming Nielsen Knud Andersen | 3NT-1 | N | 50 | 1 | 8 | |
26 | 2C+2 | S | 130 | 4 | 8 | |||
27 | 4S | S | 420 | 7 | 8 | |||
28 | 2H-1 | S | 100 | 1 | 8 | |||
29 | 2D+2 | E | 130 | 4 | 8 | |||
30 | 3S+3 | W | 230 | 5 | 8 | |||
Total | 52,08% | 125 | 240 |
Pair 2 | Hanne Markdal & Hans Christian Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Karen Poulsen Egon Thindahl | 1S+1 | W | 110 | 8 | 8 | |
2 | 2S | S | 110 | 0 | 8 | |||
3 | 4S | S | 420 | 3 | 8 | |||
4 | 3D+3 | E | 170 | 1 | 8 | |||
5 | 4H | W | 420 | 5 | 8 | |||
6 | 4H+1 | W | 650 | 5 | 8 | |||
7 | 7 | Else Marie Smith Ole V. Smith | 3S+1 | E | 170 | 8 | 8 | |
8 | 4S-2 | W | 100 | 4 | 8 | |||
9 | 3NT-1 | S | 50 | 8 | 8 | |||
10 | 3H | N | 140 | 6 | 8 | |||
11 | 4S | S | 420 | 2 | 8 | |||
12 | 3NT+1 | N | 630 | 4 | 8 | |||
13 | 3 | Hanne Sloth Martin Sloth | 3H+1 | S | 170 | 6 | 8 | |
14 | 3H+1 | W | 170 | 0 | 8 | |||
15 | 6NT | W | 990 | 5 | 8 | |||
16 | 3H | N | 140 | 2 | 8 | |||
17 | 5D-2 | W | 100 | 0 | 8 | |||
18 | 4H+2 | S | 680 | 0 | 8 | |||
19 | 9 | Olga Skaarup Henning Skaarup | 3C-2 | W | 200 | 1 | 8 | |
20 | 4H+1 | S | 650 | 4 | 8 | |||
21 | 3C | N | 110 | 5 | 8 | |||
22 | 3NT-1 | N | 50 | 4 | 8 | |||
23 | 3NT+1 | S | 630 | 6 | 8 | |||
24 | 3NT+2 | N | 460 | 2 | 8 | |||
25 | 5 | Tutta Lau Larsen Birthe Jensen | 3NT | N | 400 | 2 | 8 | |
26 | 1NT+4 | S | 210 | 2 | 8 | |||
27 | 4S | S | 420 | 1 | 8 | |||
28 | 3S-2 | E | 100 | 3 | 8 | |||
29 | 2H | W | 110 | 1 | 8 | |||
30 | 4S+1 | W | 450 | 6 | 8 | |||
Total | 43,33% | 104 | 240 |
Pair 3 | Hanne & Martin Sloth | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Sonja Mølgaard Verner Johansen | 2H-2 | N | 100 | 3 | 8 | |
2 | 2H-1 | E | 50 | 4 | 8 | |||
3 | 3S+1 | S | 170 | 2 | 8 | |||
4 | 3D+3 | E | 170 | 7 | 8 | |||
5 | 4H | W | 420 | 3 | 8 | |||
6 | 3S-1 | N | 50 | 8 | 8 | |||
7 | 4 | Flemming Nielsen Knud Andersen | 2S | E | 110 | 7 | 8 | |
8 | 5D-1 | N | 50 | 2 | 8 | |||
9 | 2S-2 | E | 200 | 6 | 8 | |||
10 | 4H | N | 620 | 8 | 8 | |||
11 | 4S-1 | S | 50 | 2 | 8 | |||
12 | 3NT+1 | S | 630 | 4 | 8 | |||
13 | 2 | Hanne Markdal Hans Christian Nielsen | 3H+1 | S | 170 | 2 | 8 | |
14 | 3H+1 | W | 170 | 8 | 8 | |||
15 | 6NT | W | 990 | 3 | 8 | |||
16 | 3H | N | 140 | 6 | 8 | |||
17 | 5D-2 | W | 100 | 8 | 8 | |||
18 | 4H+2 | S | 680 | 8 | 8 | |||
19 | 10 | Ethel Nielsen Jytte Nielsen | 2H+2 | N | 170 | 2 | 8 | |
20 | 4H+1 | S | 650 | 4 | 8 | |||
21 | 1NT+1 | N | 120 | 7 | 8 | |||
22 | 3NT-1 | S | 50 | 4 | 8 | |||
23 | 4H+1 | S | 650 | 5 | 8 | |||
24 | 4S+2 | N | 480 | 8 | 8 | |||
25 | 8 | Yvonne Løvschall Jens Kristian Nielsen | 3NT-1 | S | 50 | 1 | 8 | |
26 | 1NT+1 | S | 120 | 2 | 8 | |||
27 | 4H-1 | N | 50 | 3 | 8 | |||
28 | 3S-2 | E | 100 | 5 | 8 | |||
29 | 4H | E | 620 | 2 | 8 | |||
30 | 3S+3 | W | 230 | 5 | 8 | |||
Total | 57,92% | 139 | 240 |
Pair 4 | Flemming Nielsen & Knud Andersen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Else Marie Smith Ole V. Smith | 1NT-1 | N | 50 | 2 | 8 | |
2 | 2C | S | 90 | 2 | 8 | |||
3 | 4S+1 | S | 450 | 0 | 8 | |||
4 | 2SX-4 | N | 1100 | 8 | 8 | |||
5 | 4H+1 | W | 450 | 8 | 8 | |||
6 | 4H+2 | W | 680 | 8 | 8 | |||
7 | 3 | Hanne Sloth Martin Sloth | 2S | E | 110 | 1 | 8 | |
8 | 5D-1 | N | 50 | 6 | 8 | |||
9 | 2S-2 | E | 200 | 2 | 8 | |||
10 | 4H | N | 620 | 0 | 8 | |||
11 | 4S-1 | S | 50 | 6 | 8 | |||
12 | 3NT+1 | S | 630 | 4 | 8 | |||
13 | 9 | Olga Skaarup Henning Skaarup | 2H+2 | S | 170 | 6 | 8 | |
14 | 3NT+2 | E | 460 | 6 | 8 | |||
15 | 6NT | W | 990 | 5 | 8 | |||
16 | 3H-2 | S | 100 | 7 | 8 | |||
17 | 5HX-4 | N | 800 | 8 | 8 | |||
18 | 4H-1 | S | 100 | 6 | 8 | |||
19 | 5 | Tutta Lau Larsen Birthe Jensen | 1NT+1 | N | 120 | 8 | 8 | |
20 | 4H+2 | S | 680 | 0 | 8 | |||
21 | 2S-2 | W | 100 | 8 | 8 | |||
22 | 3NT-1 | S | 50 | 4 | 8 | |||
23 | 4H+1 | S | 650 | 3 | 8 | |||
24 | 2NT+1 | N | 150 | 8 | 8 | |||
25 | 1 | Karen Poulsen Egon Thindahl | 3NT-1 | N | 50 | 7 | 8 | |
26 | 2C+2 | S | 130 | 4 | 8 | |||
27 | 4S | S | 420 | 1 | 8 | |||
28 | 2H-1 | S | 100 | 7 | 8 | |||
29 | 2D+2 | E | 130 | 4 | 8 | |||
30 | 3S+3 | W | 230 | 3 | 8 | |||
Total | 59,17% | 142 | 240 |
Pair 5 | Tutta Lau Larsen & Birthe Jensen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Ethel Nielsen Jytte Nielsen | 2H-2 | E | 100 | 8 | 8 | |
2 | 2S-1 | N | 100 | 1 | 8 | |||
3 | 4S | S | 420 | 5 | 8 | |||
4 | 3H+2 | W | 200 | 4 | 8 | |||
5 | 2H+2 | W | 170 | 7 | 8 | |||
6 | 4H+1 | W | 650 | 3 | 8 | |||
7 | 8 | Yvonne Løvschall Jens Kristian Nielsen | 2S+1 | E | 140 | 3 | 8 | |
8 | 3C | S | 110 | 6 | 8 | |||
9 | 2S-3 | E | 300 | 8 | 8 | |||
10 | 5D | S | 600 | 6 | 8 | |||
11 | 3NT+1 | S | 430 | 8 | 8 | |||
12 | 2H-3 | W | 150 | 0 | 8 | |||
13 | 6 | Sonja Mølgaard Verner Johansen | 4H | S | 620 | 6 | 8 | |
14 | 3NT+3 | E | 490 | 0 | 8 | |||
15 | 7H | W | 1510 | 0 | 8 | |||
16 | 4H-2 | S | 100 | 1 | 8 | |||
17 | 2HX-1 | N | 100 | 4 | 8 | |||
18 | 6H-1 | S | 100 | 2 | 8 | |||
19 | 4 | Flemming Nielsen Knud Andersen | 1NT+1 | N | 120 | 0 | 8 | |
20 | 4H+2 | S | 680 | 8 | 8 | |||
21 | 2S-2 | W | 100 | 0 | 8 | |||
22 | 3NT-1 | S | 50 | 4 | 8 | |||
23 | 4H+1 | S | 650 | 5 | 8 | |||
24 | 2NT+1 | N | 150 | 0 | 8 | |||
25 | 2 | Hanne Markdal Hans Christian Nielsen | 3NT | N | 400 | 6 | 8 | |
26 | 1NT+4 | S | 210 | 6 | 8 | |||
27 | 4S | S | 420 | 7 | 8 | |||
28 | 3S-2 | E | 100 | 5 | 8 | |||
29 | 2H | W | 110 | 7 | 8 | |||
30 | 4S+1 | W | 450 | 2 | 8 | |||
Total | 50,83% | 122 | 240 |
Pair 6 | Sonja Mølgaard & Verner Johansen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Hanne Sloth Martin Sloth | 2H-2 | N | 100 | 5 | 8 | |
2 | 2H-1 | E | 50 | 4 | 8 | |||
3 | 3S+1 | S | 170 | 6 | 8 | |||
4 | 3D+3 | E | 170 | 1 | 8 | |||
5 | 4H | W | 420 | 5 | 8 | |||
6 | 3S-1 | N | 50 | 0 | 8 | |||
7 | 9 | Olga Skaarup Henning Skaarup | 2S+1 | E | 140 | 5 | 8 | |
8 | 5D | N | 400 | 0 | 8 | |||
9 | 1NT | N | 90 | 6 | 8 | |||
10 | 3NT-2 | N | 200 | 8 | 8 | |||
11 | 4S-1 | S | 50 | 6 | 8 | |||
12 | 3NT+1 | N | 630 | 4 | 8 | |||
13 | 5 | Tutta Lau Larsen Birthe Jensen | 4H | S | 620 | 2 | 8 | |
14 | 3NT+3 | E | 490 | 8 | 8 | |||
15 | 7H | W | 1510 | 8 | 8 | |||
16 | 4H-2 | S | 100 | 7 | 8 | |||
17 | 2HX-1 | N | 100 | 4 | 8 | |||
18 | 6H-1 | S | 100 | 6 | 8 | |||
19 | 1 | Karen Poulsen Egon Thindahl | 2C-2 | W | 200 | 1 | 8 | |
20 | 4H | S | 620 | 8 | 8 | |||
21 | 2NT | N | 120 | 1 | 8 | |||
22 | 3NT-2 | N | 100 | 8 | 8 | |||
23 | 3NT+2 | S | 660 | 0 | 8 | |||
24 | 3NT+1 | N | 430 | 4 | 8 | |||
25 | 7 | Else Marie Smith Ole V. Smith | 3NT | N | 400 | 2 | 8 | |
26 | 3C | S | 110 | 8 | 8 | |||
27 | 3H-3 | N | 150 | 8 | 8 | |||
28 | 2H-1 | S | 100 | 7 | 8 | |||
29 | 3C | E | 110 | 1 | 8 | |||
30 | 4S+2 | W | 480 | 8 | 8 | |||
Total | 58,75% | 141 | 240 |
Pair 7 | Else Marie & Ole V. Smith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Flemming Nielsen Knud Andersen | 1NT-1 | N | 50 | 6 | 8 | |
2 | 2C | S | 90 | 6 | 8 | |||
3 | 4S+1 | S | 450 | 8 | 8 | |||
4 | 2SX-4 | N | 1100 | 0 | 8 | |||
5 | 4H+1 | W | 450 | 0 | 8 | |||
6 | 4H+2 | W | 680 | 0 | 8 | |||
7 | 2 | Hanne Markdal Hans Christian Nielsen | 3S+1 | E | 170 | 0 | 8 | |
8 | 4S-2 | W | 100 | 4 | 8 | |||
9 | 3NT-1 | S | 50 | 0 | 8 | |||
10 | 3H | N | 140 | 2 | 8 | |||
11 | 4S | S | 420 | 6 | 8 | |||
12 | 3NT+1 | N | 630 | 4 | 8 | |||
13 | 10 | Ethel Nielsen Jytte Nielsen | 4H+1 | S | 650 | 8 | 8 | |
14 | 3NT+1 | E | 430 | 4 | 8 | |||
15 | 3NT+3 | W | 490 | 8 | 8 | |||
16 | 1H | S | 80 | 4 | 8 | |||
17 | 2NT-1 | E | 50 | 6 | 8 | |||
18 | 4H+1 | S | 650 | 6 | 8 | |||
19 | 8 | Yvonne Løvschall Jens Kristian Nielsen | 2NT+2 | S | 180 | 4 | 8 | |
20 | 4H+1 | S | 650 | 4 | 8 | |||
21 | 3C | N | 110 | 3 | 8 | |||
22 | 1NT+1 | N | 120 | 8 | 8 | |||
23 | 1H+4 | S | 200 | 0 | 8 | |||
24 | 1S+3 | N | 170 | 2 | 8 | |||
25 | 6 | Sonja Mølgaard Verner Johansen | 3NT | N | 400 | 6 | 8 | |
26 | 3C | S | 110 | 0 | 8 | |||
27 | 3H-3 | N | 150 | 0 | 8 | |||
28 | 2H-1 | S | 100 | 1 | 8 | |||
29 | 3C | E | 110 | 7 | 8 | |||
30 | 4S+2 | W | 480 | 0 | 8 | |||
Total | 44,58% | 107 | 240 |
Pair 8 | Yvonne Løvschall & Jens Kristian Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Olga Skaarup Henning Skaarup | 2D-2 | N | 100 | 5 | 8 | |
2 | 2C-1 | S | 100 | 7 | 8 | |||
3 | 4S-1 | S | 50 | 8 | 8 | |||
4 | 3NT | E | 600 | 6 | 8 | |||
5 | 2H+2 | W | 170 | 1 | 8 | |||
6 | 3H+2 | W | 200 | 2 | 8 | |||
7 | 5 | Tutta Lau Larsen Birthe Jensen | 2S+1 | E | 140 | 5 | 8 | |
8 | 3C | S | 110 | 2 | 8 | |||
9 | 2S-3 | E | 300 | 0 | 8 | |||
10 | 5D | S | 600 | 2 | 8 | |||
11 | 3NT+1 | S | 430 | 0 | 8 | |||
12 | 2H-3 | W | 150 | 8 | 8 | |||
13 | 1 | Karen Poulsen Egon Thindahl | 2H+2 | S | 170 | 6 | 8 | |
14 | 3NT | E | 400 | 2 | 8 | |||
15 | 6H | W | 980 | 2 | 8 | |||
16 | 3NT+1 | S | 430 | 0 | 8 | |||
17 | 2HX-2 | N | 300 | 6 | 8 | |||
18 | 4H-1 | S | 100 | 6 | 8 | |||
19 | 7 | Else Marie Smith Ole V. Smith | 2NT+2 | S | 180 | 4 | 8 | |
20 | 4H+1 | S | 650 | 4 | 8 | |||
21 | 3C | N | 110 | 5 | 8 | |||
22 | 1NT+1 | N | 120 | 0 | 8 | |||
23 | 1H+4 | S | 200 | 8 | 8 | |||
24 | 1S+3 | N | 170 | 6 | 8 | |||
25 | 3 | Hanne Sloth Martin Sloth | 3NT-1 | S | 50 | 7 | 8 | |
26 | 1NT+1 | S | 120 | 6 | 8 | |||
27 | 4H-1 | N | 50 | 5 | 8 | |||
28 | 3S-2 | E | 100 | 3 | 8 | |||
29 | 4H | E | 620 | 6 | 8 | |||
30 | 3S+3 | W | 230 | 3 | 8 | |||
Total | 52,08% | 125 | 240 |
Pair 9 | Olga & Henning Skaarup | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Yvonne Løvschall Jens Kristian Nielsen | 2D-2 | N | 100 | 3 | 8 | |
2 | 2C-1 | S | 100 | 1 | 8 | |||
3 | 4S-1 | S | 50 | 0 | 8 | |||
4 | 3NT | E | 600 | 2 | 8 | |||
5 | 2H+2 | W | 170 | 7 | 8 | |||
6 | 3H+2 | W | 200 | 6 | 8 | |||
7 | 6 | Sonja Mølgaard Verner Johansen | 2S+1 | E | 140 | 3 | 8 | |
8 | 5D | N | 400 | 8 | 8 | |||
9 | 1NT | N | 90 | 2 | 8 | |||
10 | 3NT-2 | N | 200 | 0 | 8 | |||
11 | 4S-1 | S | 50 | 2 | 8 | |||
12 | 3NT+1 | N | 630 | 4 | 8 | |||
13 | 4 | Flemming Nielsen Knud Andersen | 2H+2 | S | 170 | 2 | 8 | |
14 | 3NT+2 | E | 460 | 2 | 8 | |||
15 | 6NT | W | 990 | 3 | 8 | |||
16 | 3H-2 | S | 100 | 1 | 8 | |||
17 | 5HX-4 | N | 800 | 0 | 8 | |||
18 | 4H-1 | S | 100 | 2 | 8 | |||
19 | 2 | Hanne Markdal Hans Christian Nielsen | 3C-2 | W | 200 | 7 | 8 | |
20 | 4H+1 | S | 650 | 4 | 8 | |||
21 | 3C | N | 110 | 3 | 8 | |||
22 | 3NT-1 | N | 50 | 4 | 8 | |||
23 | 3NT+1 | S | 630 | 2 | 8 | |||
24 | 3NT+2 | N | 460 | 6 | 8 | |||
25 | 10 | Ethel Nielsen Jytte Nielsen | 3NT | N | 400 | 6 | 8 | |
26 | 3NT+1 | N | 630 | 8 | 8 | |||
27 | 2H-1 | N | 50 | 3 | 8 | |||
28 | 2NT+1 | N | 150 | 8 | 8 | |||
29 | 3NT+1 | W | 630 | 0 | 8 | |||
30 | 2S+2 | W | 170 | 8 | 8 | |||
Total | 44,58% | 107 | 240 |
Pair 10 | Ethel & Jytte Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Tutta Lau Larsen Birthe Jensen | 2H-2 | E | 100 | 0 | 8 | |
2 | 2S-1 | N | 100 | 7 | 8 | |||
3 | 4S | S | 420 | 3 | 8 | |||
4 | 3H+2 | W | 200 | 4 | 8 | |||
5 | 2H+2 | W | 170 | 1 | 8 | |||
6 | 4H+1 | W | 650 | 5 | 8 | |||
7 | 1 | Karen Poulsen Egon Thindahl | 2S | E | 110 | 1 | 8 | |
8 | 5D-2 | N | 100 | 8 | 8 | |||
9 | 3H+1 | N | 170 | 4 | 8 | |||
10 | 3H+2 | N | 200 | 4 | 8 | |||
11 | 3NT-1 | S | 50 | 6 | 8 | |||
12 | 3NT+3 | N | 690 | 0 | 8 | |||
13 | 7 | Else Marie Smith Ole V. Smith | 4H+1 | S | 650 | 0 | 8 | |
14 | 3NT+1 | E | 430 | 4 | 8 | |||
15 | 3NT+3 | W | 490 | 0 | 8 | |||
16 | 1H | S | 80 | 4 | 8 | |||
17 | 2NT-1 | E | 50 | 2 | 8 | |||
18 | 4H+1 | S | 650 | 2 | 8 | |||
19 | 3 | Hanne Sloth Martin Sloth | 2H+2 | N | 170 | 6 | 8 | |
20 | 4H+1 | S | 650 | 4 | 8 | |||
21 | 1NT+1 | N | 120 | 1 | 8 | |||
