Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
Pos | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|
1 | Hanne Markdal & Hans Christian Nielsen | 353/ 576 | 61,28 | |
2 | Knud Andersen & Flemming Nielsen | 343/ 576 | 59,55 | |
3 | Verner Johansen & Sonja Mølgaard | 329/ 576 | 57,12 | |
4 | Jens Kristian Nielsen & Yvonne Løvschall | 322/ 576 | 55,90 | |
5 | Ethel & Jytte Nielsen | 294/ 576 | 51,04 | |
6 | Karen Poulsen & Egon Thindahl | 291/ 576 | 50,52 | |
7 | Hanne & Martin Sloth | 258/ 576 | 44,79 | |
8 | Tutta Lau Larsen & Birthe Jensen | 254/ 576 | 44,10 | |
9 | Ole V. & Else Marie Smith | 249/ 576 | 43,23 | |
10 | Henning & Olga Skaarup | 187/ 576 | 32,47 |
Results produced on torsdag 17 august 2017 at 5:31