Produced by ScoreBridge from www.scorebridge.com - Licensed to Jens Kristian Nielsen
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Yvonne Løvschall & Jens Kristian Nielsen | 173/ 288 | 60,07 | |
2 | 5 | Flemming Nielsen & Knud Andersen | 171/ 288 | 59,38 | |
3 | 2 | Sonja Mølgaard & Verner Johansen | 164/ 288 | 56,94 | |
4 | 3 | Hanne Markdal & Hans Christian Nielsen | 155/ 288 | 53,82 | |
5 | 8 | Ethel & Jytte Nielsen | 143/ 288 | 49,65 | |
6 | 6 | Else Marie & Ole V. Smith | 140/ 288 | 48,61 | |
7 | 9 | Tutta Lau Larsen & Birthe Jensen | 135/ 288 | 46,88 | |
8 | 10 | Karen Poulsen & Egon Thindahl | 134/ 288 | 46,53 | |
9 | 4 | Hanne & Martin Sloth | 132/ 288 | 45,83 | |
10 | 7 | Olga & Henning Skaarup | 93/ 288 | 32,29 |
Board | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
1 | 8 | 6 | 8 | 8 | 1 | 6 | 2 | 8 | 8 | 2 | 0 | 1 | 5 | 2 | 7 | 3 | 6 | 8 | 6 | 6 | 3 | 3 | 4 | 4 | 4 | 6 | 1 | 4 | 4 | 3 | 4 | 5 | 8 | 6 | 6 | 7 | 1 | 173 |
2 | 6 | 1 | 2 | 3 | 5 | 8 | 4 | 6 | 2 | 7 | 8 | 1 | 3 | 6 | 1 | 5 | 2 | 4 | 8 | 2 | 5 | 8 | 8 | 8 | 0 | 8 | 8 | 4 | 6 | 3 | 4 | 2 | 2 | 7 | 6 | 1 | 2 | 164 |
3 | 5 | 4 | 3 | 2 | 1 | 1 | 8 | 2 | 2 | 7 | 5 | 8 | 3 | 6 | 5 | 8 | 6 | 4 | 0 | 6 | 8 | 3 | 4 | 4 | 0 | 6 | 7 | 4 | 8 | 8 | 4 | 8 | 0 | 2 | 2 | 1 | 3 | 155 |
4 | 2 | 7 | 6 | 5 | 0 | 7 | 8 | 8 | 6 | 0 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 1 | 8 | 2 | 0 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 2 | 0 | 6 | 4 | 132 |
5 | 8 | 7 | 8 | 8 | 7 | 7 | 0 | 6 | 6 | 4 | 3 | 3 | 8 | 2 | 8 | 5 | 6 | 6 | 3 | 0 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 7 | 5 | 171 |
6 | 3 | 4 | 5 | 6 | 7 | 2 | 6 | 0 | 2 | 8 | 6 | 3 | 5 | 2 | 3 | 8 | 0 | 1 | 3 | 6 | 8 | 0 | 0 | 4 | 8 | 0 | 0 | 4 | 6 | 5 | 4 | 3 | 4 | 2 | 6 | 6 | 6 | 140 |
7 | 5 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 6 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 4 | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 4 | 6 | 2 | 2 | 7 | 93 |
8 | 3 | 8 | 5 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 5 | 5 | 5 | 2 | 3 | 0 | 8 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 7 | 4 | 8 | 5 | 4 | 8 | 2 | 6 | 8 | 2 | 8 | 143 |
9 | 0 | 1 | 0 | 0 | 5 | 4 | 6 | 4 | 0 | 6 | 8 | 7 | 3 | 6 | 5 | 0 | 6 | 7 | 0 | 6 | 6 | 6 | 4 | 8 | 8 | 2 | 1 | 4 | 2 | 5 | 4 | 6 | 0 | 1 | 2 | 2 | 9 | 135 |
10 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 2 | 6 | 1 | 3 | 0 | 5 | 8 | 7 | 6 | 2 | 2 | 5 | 8 | 0 | 8 | 8 | 4 | 4 | 2 | 6 | 4 | 0 | 3 | 4 | 0 | 8 | 7 | 6 | 6 | 10 | 134 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Yvonne Løvschall & Jens Kristian Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Karen Poulsen Egon Thindahl | 4S | E | 420 | 8 | 8 | |
2 | 1S | E | 80 | 6 | 8 | |||
3 | 2S | E | 110 | 8 | 8 | |||
4 | 1H+2 | E | 140 | 8 | 8 | |||
5 | 6 | Else Marie Smith Ole V. Smith | 2S | N | 110 | 1 | 8 | |
6 | 5C-3 | N | 150 | 6 | 8 | |||
7 | 2S+3 | N | 200 | 2 | 8 | |||
8 | 2NT-3 | N | 150 | 8 | 8 | |||
9 | 9 | Tutta Lau Larsen Birthe Jensen | 3NT | W | 600 | 8 | 8 | |
10 | 1NT | E | 90 | 2 | 8 | |||
11 | 2S-1 | W | 50 | 0 | 8 | |||
12 | 2D+2 | W | 130 | 1 | 8 | |||
13 | 2 | Sonja Mølgaard Verner Johansen | 6H+1 | N | 1460 | 5 | 8 | |
14 | 3H-1 | N | 50 | 2 | 8 | |||
15 | 3C-2 | E | 100 | 7 | 8 | |||
16 | 1NT | E | 90 | 3 | 8 | |||
17 | 7 | Olga Skaarup Henning Skaarup | 3S+2 | E | 200 | 6 | 8 | |
18 | 2S-3 | S | 300 | 8 | 8 | |||
19 | 2NT-1 | N | 50 | 6 | 8 | |||
20 | 2S+1 | N | 140 | 6 | 8 | |||
21 | 5 | Flemming Nielsen Knud Andersen | 1NT-1 | W | 50 | 3 | 8 | |
22 | 4H+1 | W | 650 | 3 | 8 | |||
23 | 4S-1 | E | 100 | 4 | 8 | |||
24 | 3NT+2 | W | 460 | 4 | 8 | |||
25 | 8 | Ethel Nielsen Jytte Nielsen | 3D-1 | W | 100 | 4 | 8 | |
26 | 3H+1 | N | 170 | 6 | 8 | |||
27 | 4S | W | 420 | 1 | 8 | |||
28 | 3H | W | 140 | 4 | 8 | |||
29 | 4 | Hanne Sloth Martin Sloth | 4S | E | 620 | 4 | 8 | |
30 | 2H+1 | W | 140 | 3 | 8 | |||
31 | 4H+1 | S | 650 | 4 | 8 | |||
32 | 3H+1 | S | 170 | 5 | 8 | |||
33 | 3 | Hanne Markdal Hans Christian Nielsen | 3NT+1 | W | 430 | 8 | 8 | |
34 | 4S+3 | N | 710 | 6 | 8 | |||
35 | 3NT+1 | S | 430 | 6 | 8 | |||
36 | 3NT | W | 600 | 7 | 8 | |||
Total | 60,07% | 173 | 288 |
Pair 2 | Sonja Mølgaard & Verner Johansen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Hanne Sloth Martin Sloth | 3S+1 | E | 170 | 6 | 8 | |
2 | 1NT+1 | N | 120 | 1 | 8 | |||
3 | 3C-1 | E | 100 | 2 | 8 | |||
4 | 2D+1 | S | 110 | 3 | 8 | |||
5 | 10 | Karen Poulsen Egon Thindahl | 2S-1 | N | 100 | 5 | 8 | |
6 | 5CX-3 | N | 500 | 8 | 8 | |||
7 | 2S+1 | N | 140 | 4 | 8 | |||
8 | 3C-2 | N | 100 | 6 | 8 | |||
9 | 7 | Olga Skaarup Henning Skaarup | 2NT-1 | W | 100 | 2 | 8 | |
10 | 2NT+2 | W | 180 | 7 | 8 | |||
11 | 2D-3 | S | 150 | 8 | 8 | |||
12 | 3D+1 | W | 130 | 1 | 8 | |||
13 | 1 | Yvonne Løvschall Jens Kristian Nielsen | 6H+1 | N | 1460 | 3 | 8 | |
14 | 3H-1 | N | 50 | 6 | 8 | |||
15 | 3C-2 | E | 100 | 1 | 8 | |||
16 | 1NT | E | 90 | 5 | 8 | |||
17 | 3 | Hanne Markdal Hans Christian Nielsen | 3S+2 | E | 200 | 2 | 8 | |
18 | 2D+3 | W | 150 | 4 | 8 | |||
19 | 2D+1 | S | 110 | 8 | 8 | |||
20 | 3H | S | 140 | 2 | 8 | |||
21 | 8 | Ethel Nielsen Jytte Nielsen | 1NT-1 | W | 50 | 5 | 8 | |
22 | 3NT+3 | W | 690 | 8 | 8 | |||
23 | 2S+1 | E | 140 | 8 | 8 | |||
24 | 3NT+3 | W | 490 | 8 | 8 | |||
25 | 6 | Else Marie Smith Ole V. Smith | 2H | E | 110 | 0 | 8 | |
26 | 3S-2 | W | 200 | 8 | 8 | |||
27 | 3C+1 | N | 130 | 8 | 8 | |||
28 | 3H | W | 140 | 4 | 8 | |||
29 | 9 | Tutta Lau Larsen Birthe Jensen | 3C+1 | W | 130 | 6 | 8 | |
30 | 2H+1 | W | 140 | 3 | 8 | |||
31 | 4H+1 | S | 650 | 4 | 8 | |||
32 | 2H+1 | S | 140 | 2 | 8 | |||
33 | 5 | Flemming Nielsen Knud Andersen | 4H | W | 420 | 2 | 8 | |
34 | 6S+1 | N | 1460 | 7 | 8 | |||
35 | 3NT+2 | N | 460 | 6 | 8 | |||
36 | 3NT | W | 600 | 1 | 8 | |||
Total | 56,94% | 164 | 288 |
Pair 3 | Hanne Markdal & Hans Christian Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Else Marie Smith Ole V. Smith | 3S | E | 140 | 5 | 8 | |
2 | 1NT | N | 90 | 4 | 8 | |||
3 | 3H-1 | N | 50 | 3 | 8 | |||
4 | 2C-1 | E | 100 | 2 | 8 | |||
5 | 5 | Flemming Nielsen Knud Andersen | 2S | N | 110 | 1 | 8 | |
6 | 5C-2 | N | 100 | 1 | 8 | |||
7 | 2NT-2 | N | 200 | 8 | 8 | |||
8 | 3H | S | 140 | 2 | 8 | |||
9 | 10 | Karen Poulsen Egon Thindahl | 3NT-1 | W | 100 | 2 | 8 | |
10 | 2NT+2 | E | 180 | 7 | 8 | |||
11 | 2S | W | 110 | 5 | 8 | |||
12 | 3NT | W | 400 | 8 | 8 | |||
13 | 8 | Ethel Nielsen Jytte Nielsen | 6H+1 | N | 1460 | 3 | 8 | |
14 | 2H-1 | N | 50 | 6 | 8 | |||
15 | 2D | N | 90 | 5 | 8 | |||
16 | 1NT+1 | E | 120 | 8 | 8 | |||
17 | 2 | Sonja Mølgaard Verner Johansen | 3S+2 | E | 200 | 6 | 8 | |
18 | 2D+3 | W | 150 | 4 | 8 | |||
19 | 2D+1 | S | 110 | 0 | 8 | |||
20 | 3H | S | 140 | 6 | 8 | |||
21 | 4 | Hanne Sloth Martin Sloth | 3C+1 | S | 130 | 8 | 8 | |
22 | 4H+1 | W | 650 | 3 | 8 | |||
23 | 4S-1 | E | 100 | 4 | 8 | |||
24 | 3NT+2 | E | 460 | 4 | 8 | |||
25 | 9 | Tutta Lau Larsen Birthe Jensen | 3NT-2 | E | 200 | 0 | 8 | |
26 | 2S-1 | E | 100 | 6 | 8 | |||
27 | 4S | W | 420 | 7 | 8 | |||
28 | 3H | W | 140 | 4 | 8 | |||
29 | 7 | Olga Skaarup Henning Skaarup | 3NT-2 | E | 200 | 8 | 8 | |
30 | 3C-1 | N | 50 | 8 | 8 | |||
31 | 4H+1 | S | 650 | 4 | 8 | |||
32 | 4S-4 | E | 400 | 8 | 8 | |||
33 | 1 | Yvonne Løvschall Jens Kristian Nielsen | 3NT+1 | W | 430 | 0 | 8 | |
34 | 4S+3 | N | 710 | 2 | 8 | |||
35 | 3NT+1 | S | 430 | 2 | 8 | |||
36 | 3NT | W | 600 | 1 | 8 | |||
Total | 53,82% | 155 | 288 |
Pair 4 | Hanne & Martin Sloth | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Sonja Mølgaard Verner Johansen | 3S+1 | E | 170 | 2 | 8 | |
2 | 1NT+1 | N | 120 | 7 | 8 | |||
3 | 3C-1 | E | 100 | 6 | 8 | |||
4 | 2D+1 | S | 110 | 5 | 8 | |||
5 | 7 | Olga Skaarup Henning Skaarup | 3H | E | 140 | 0 | 8 | |
6 | 4C-2 | N | 100 | 7 | 8 | |||
7 | 4S+1 | S | 650 | 8 | 8 | |||
8 | 4H | S | 420 | 8 | 8 | |||
9 | 6 | Else Marie Smith Ole V. Smith | 2NT | W | 120 | 6 | 8 | |
10 | 2NT-1 | E | 100 | 0 | 8 | |||
11 | 1NT | E | 90 | 2 | 8 | |||
12 | 2S-2 | N | 200 | 5 | 8 | |||
13 | 10 | Karen Poulsen Egon Thindahl | 6H+1 | N | 1460 | 3 | 8 | |
14 | 1H+2 | S | 140 | 0 | 8 | |||
15 | 1H-2 | W | 100 | 1 | 8 | |||
16 | 2C-1 | S | 50 | 2 | 8 | |||
17 | 9 | Tutta Lau Larsen Birthe Jensen | 2S+2 | E | 170 | 2 | 8 | |
18 | 2D+1 | W | 110 | 1 | 8 | |||
19 | 3C | E | 110 | 8 | 8 | |||
20 | 3H+1 | S | 170 | 2 | 8 | |||
21 | 3 | Hanne Markdal Hans Christian Nielsen | 3C+1 | S | 130 | 0 | 8 | |
22 | 4H+1 | W | 650 | 5 | 8 | |||
23 | 4S-1 | E | 100 | 4 | 8 | |||
24 | 3NT+2 | E | 460 | 4 | 8 | |||
25 | 5 | Flemming Nielsen Knud Andersen | 3NT-1 | E | 100 | 4 | 8 | |
26 | 3S-1 | E | 100 | 2 | 8 | |||
27 | 5CX-1 | N | 100 | 4 | 8 | |||
28 | 3H | W | 140 | 4 | 8 | |||
29 | 1 | Yvonne Løvschall Jens Kristian Nielsen | 4S | E | 620 | 4 | 8 | |
30 | 2H+1 | W | 140 | 5 | 8 | |||
31 | 4H+1 | S | 650 | 4 | 8 | |||
32 | 3H+1 | S | 170 | 3 | 8 | |||
33 | 8 | Ethel Nielsen Jytte Nielsen | 2S | E | 110 | 6 | 8 | |
34 | 4S+3 | N | 710 | 2 | 8 | |||
35 | 4H | S | 420 | 0 | 8 | |||
36 | 2NT | W | 120 | 6 | 8 | |||
Total | 45,83% | 132 | 288 |
Pair 5 | Flemming Nielsen & Knud Andersen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Tutta Lau Larsen Birthe Jensen | 4S-2 | E | 100 | 8 | 8 | |
2 | 1NT+1 | N | 120 | 7 | 8 | |||
3 | 2S-2 | E | 200 | 8 | 8 | |||
4 | 2D+2 | S | 130 | 8 | 8 | |||
5 | 3 | Hanne Markdal Hans Christian Nielsen | 2S | N | 110 | 7 | 8 | |
6 | 5C-2 | N | 100 | 7 | 8 | |||
7 | 2NT-2 | N | 200 | 0 | 8 | |||
8 | 3H | S | 140 | 6 | 8 | |||
9 | 8 | Ethel Nielsen Jytte Nielsen | 1NT-1 | E | 100 | 6 | 8 | |
10 | 2S+2 | W | 170 | 4 | 8 | |||
11 | 2S | W | 110 | 3 | 8 | |||
12 | 2S-2 | N | 200 | 3 | 8 | |||
13 | 7 | Olga Skaarup Henning Skaarup | 4H+3 | N | 710 | 8 | 8 | |
14 | 2H | N | 110 | 2 | 8 | |||
15 | 1NT-1 | S | 100 | 8 | 8 | |||
16 | 1NT | E | 90 | 5 | 8 | |||
17 | 10 | Karen Poulsen Egon Thindahl | 2S+3 | E | 200 | 6 | 8 | |
18 | 2H-2 | S | 200 | 6 | 8 | |||
19 | 3C-1 | E | 100 | 3 | 8 | |||
20 | 3H+2 | S | 200 | 0 | 8 | |||
21 | 1 | Yvonne Løvschall Jens Kristian Nielsen | 1NT-1 | W | 50 | 5 | 8 | |
22 | 4H+1 | W | 650 | 5 | 8 | |||
23 | 4S-1 | E | 100 | 4 | 8 | |||
24 | 3NT+2 | W | 460 | 4 | 8 | |||
25 | 4 | Hanne Sloth Martin Sloth | 3NT-1 | E | 100 | 4 | 8 | |
26 | 3S-1 | E | 100 | 6 | 8 | |||
27 | 5CX-1 | N | 100 | 4 | 8 | |||
28 | 3H | W | 140 | 4 | 8 | |||
29 | 6 | Else Marie Smith Ole V. Smith | 4S+1 | E | 650 | 2 | 8 | |
30 | 2H+1 | W | 140 | 3 | 8 | |||
31 | 5H | S | 650 | 4 | 8 | |||
32 | 3H+1 | S | 170 | 5 | 8 | |||
33 | 2 | Sonja Mølgaard Verner Johansen | 4H | W | 420 | 6 | 8 | |
34 | 6S+1 | N | 1460 | 1 | 8 | |||
35 | 3NT+2 | N | 460 | 2 | 8 | |||
36 | 3NT | W | 600 | 7 | 8 | |||
Total | 59,38% | 171 | 288 |
Pair 6 | Else Marie & Ole V. Smith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Hanne Markdal Hans Christian Nielsen | 3S | E | 140 | 3 | 8 | |
2 | 1NT | N | 90 | 4 | 8 | |||
3 | 3H-1 | N | 50 | 5 | 8 | |||
4 | 2C-1 | E | 100 | 6 | 8 | |||
5 | 1 | Yvonne Løvschall Jens Kristian Nielsen | 2S | N | 110 | 7 | 8 | |
6 | 5C-3 | N | 150 | 2 | 8 | |||
7 | 2S+3 | N | 200 | 6 | 8 | |||
8 | 2NT-3 | N | 150 | 0 | 8 | |||
9 | 4 | Hanne Sloth Martin Sloth | 2NT | W | 120 | 2 | 8 | |
10 | 2NT-1 | E | 100 | 8 | 8 | |||
11 | 1NT | E | 90 | 6 | 8 | |||
12 | 2S-2 | N | 200 | 3 | 8 | |||
13 | 9 | Tutta Lau Larsen Birthe Jensen | 6H+1 | N | 1460 | 5 | 8 | |
14 | 3H-1 | N | 50 | 2 | 8 | |||
15 | 1NT | S | 90 | 3 | 8 | |||
16 | 2NT-1 | W | 100 | 8 | 8 | |||
17 | 8 | Ethel Nielsen Jytte Nielsen | 2S | E | 110 | 0 | 8 | |
18 | 2S | E | 110 | 1 | 8 | |||
19 | 3C-1 | W | 100 | 3 | 8 | |||
20 | 2H+1 | S | 140 | 6 | 8 | |||
21 | 10 | Karen Poulsen Egon Thindahl | 2D-1 | N | 100 | 8 | 8 | |
22 | 3NT-1 | W | 100 | 0 | 8 | |||
23 | 4S-2 | E | 200 | 0 | 8 | |||
24 | 3NT+2 | W | 460 | 4 | 8 | |||
25 | 2 | Sonja Mølgaard Verner Johansen | 2H | E | 110 | 8 | 8 | |
26 | 3S-2 | W | 200 | 0 | 8 | |||
27 | 3C+1 | N | 130 | 0 | 8 | |||
28 | 3H | W | 140 | 4 | 8 | |||
29 | 5 | Flemming Nielsen Knud Andersen | 4S+1 | E | 650 | 6 | 8 | |
30 | 2H+1 | W | 140 | 5 | 8 | |||
31 | 5H | S | 650 | 4 | 8 | |||
32 | 3H+1 | S | 170 | 3 | 8 | |||
33 | 7 | Olga Skaarup Henning Skaarup | 2NT | W | 120 | 4 | 8 | |
34 | 4S+3 | N | 710 | 2 | 8 | |||
35 | 3NT+2 | S | 460 | 6 | 8 | |||
36 | 1NT+1 | W | 120 | 6 | 8 | |||
Total | 48,61% | 140 | 288 |
Pair 7 | Olga & Henning Skaarup | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ethel Nielsen Jytte Nielsen | 3S | E | 140 | 5 | 8 | |
2 | 2H+2 | W | 170 | 0 | 8 | |||
3 | 2H-1 | N | 50 | 3 | 8 | |||
4 | 2D+1 | S | 110 | 5 | 8 | |||
5 | 4 | Hanne Sloth Martin Sloth | 3H | E | 140 | 8 | 8 | |
6 | 4C-2 | N | 100 | 1 | 8 | |||
7 | 4S+1 | S | 650 | 0 | 8 | |||
8 | 4H | S | 420 | 0 | 8 | |||
9 | 2 | Sonja Mølgaard Verner Johansen | 2NT-1 | W | 100 | 6 | 8 | |
10 | 2NT+2 | W | 180 | 1 | 8 | |||
11 | 2D-3 | S | 150 | 0 | 8 | |||
12 | 3D+1 | W | 130 | 7 | 8 | |||
13 | 5 | Flemming Nielsen Knud Andersen | 4H+3 | N | 710 | 0 | 8 | |
14 | 2H | N | 110 | 6 | 8 | |||
15 | 1NT-1 | S | 100 | 0 | 8 | |||
16 | 1NT | E | 90 | 3 | 8 | |||
17 | 1 | Yvonne Løvschall Jens Kristian Nielsen | 3S+2 | E | 200 | 2 | 8 | |
18 | 2S-3 | S | 300 | 0 | 8 | |||
19 | 2NT-1 | N | 50 | 2 | 8 | |||
20 | 2S+1 | N | 140 | 2 | 8 | |||
21 | 9 | Tutta Lau Larsen Birthe Jensen | 2NT-2 | W | 100 | 2 | 8 | |
22 | 3NT | E | 600 | 2 | 8 | |||
23 | 2S-1 | E | 100 | 4 | 8 | |||
24 | 3NT+1 | W | 430 | 0 | 8 | |||
25 | 10 | Karen Poulsen Egon Thindahl | 3NT-1 | W | 100 | 4 | 8 | |
26 | 3S-1 | W | 100 | 6 | 8 | |||
27 | 4S-1 | W | 50 | 2 | 8 | |||
28 | 3H | W | 140 | 4 | 8 | |||
29 | 3 | Hanne Markdal Hans Christian Nielsen | 3NT-2 | E | 200 | 0 | 8 | |
30 | 3C-1 | N | 50 | 0 | 8 | |||
31 | 4H+1 | S | 650 | 4 | 8 | |||
32 | 4S-4 | E | 400 | 0 | 8 | |||
33 | 6 | Else Marie Smith Ole V. Smith | 2NT | W | 120 | 4 | 8 | |
34 | 4S+3 | N | 710 | 6 | 8 | |||
35 | 3NT+2 | S | 460 | 2 | 8 | |||
36 | 1NT+1 | W | 120 | 2 | 8 | |||
Total | 32,29% | 93 | 288 |
Pair 8 | Ethel & Jytte Nielsen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Olga Skaarup Henning Skaarup | 3S | E | 140 | 3 | 8 | |
2 | 2H+2 | W | 170 | 8 | 8 | |||
3 | 2H-1 | N | 50 | 5 | 8 | |||
4 | 2D+1 | S | 110 | 3 | 8 | |||
5 | 9 | Tutta Lau Larsen Birthe Jensen | 2S-1 | S | 100 | 3 | 8 | |
6 | 3S | E | 140 | 4 | 8 | |||
7 | 3NT-1 | N | 100 | 2 | 8 | |||
8 | 4H-1 | S | 50 | 4 | 8 | |||
9 | 5 | Flemming Nielsen Knud Andersen | 1NT-1 | E | 100 | 2 | 8 | |
10 | 2S+2 | W | 170 | 4 | 8 | |||
11 | 2S | W | 110 | 5 | 8 | |||
12 | 2S-2 | N | 200 | 5 | 8 | |||
13 | 3 | Hanne Markdal Hans Christian Nielsen | 6H+1 | N | 1460 | 5 | 8 | |
14 | 2H-1 | N | 50 | 2 | 8 | |||
15 | 2D | N | 90 | 3 | 8 | |||
16 | 1NT+1 | E | 120 | 0 | 8 | |||
17 | 6 | Else Marie Smith Ole V. Smith | 2S | E | 110 | 8 | 8 | |
18 | 2S | E | 110 | 7 | 8 | |||
19 | 3C-1 | W | 100 | 5 | 8 | |||
20 | 2H+1 | S | 140 | 2 | 8 | |||
21 | 2 | Sonja Mølgaard Verner Johansen | 1NT-1 | W | 50 | 3 | 8 | |
22 | 3NT+3 | W | 690 | 0 | 8 | |||
23 | 2S+1 | E | 140 | 0 | 8 | |||
24 | 3NT+3 | W | 490 | 0 | 8 | |||
25 | 1 | Yvonne Løvschall Jens Kristian Nielsen | 3D-1 | W | 100 | 4 | 8 | |
26 | 3H+1 | N | 170 | 2 | 8 | |||
27 | 4S | W | 420 | 7 | 8 | |||
28 | 3H | W | 140 | 4 | 8 | |||
29 | 10 | Karen Poulsen Egon Thindahl | 3NT+3 | E | 690 | 8 | 8 | |
30 | 2H+1 | W | 140 | 5 | 8 | |||
31 | 4H+1 | S | 650 | 4 | 8 | |||
32 | 2H | N | 110 | 8 | 8 | |||
33 | 4 | Hanne Sloth Martin Sloth | 2S | E | 110 | 2 | 8 | |
34 | 4S+3 | N | 710 | 6 | 8 | |||
35 | 4H | S | 420 | 8 | 8 | |||
36 | 2NT | W | 120 | 2 | 8 | |||
Total | 49,65% | 143 | 288 |
Pair 9 | Tutta Lau Larsen & Birthe Jensen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Flemming Nielsen Knud Andersen | 4S-2 | E | 100 | 0 | 8 | |
2 | 1NT+1 | N | 120 | 1 | 8 | |||
3 | 2S-2 | E | 200 | 0 | 8 | |||
4 | 2D+2 | S | 130 | 0 | 8 | |||
5 | 8 | Ethel Nielsen Jytte Nielsen | 2S-1 | S | 100 | 5 | 8 | |
6 | 3S | E | 140 | 4 | 8 | |||
7 | 3NT-1 | N | 100 | 6 | 8 | |||
8 | 4H-1 | S | 50 | 4 | 8 | |||
9 | 1 | Yvonne Løvschall Jens Kristian Nielsen | 3NT | W | 600 | 0 | 8 | |
10 | 1NT | E | 90 | 6 | 8 | |||
11 | 2S-1 | W | 50 | 8 | 8 | |||
12 | 2D+2 | W | 130 | 7 | 8 | |||
13 | 6 | Else Marie Smith Ole V. Smith | 6H+1 | N | 1460 | 3 | 8 | |
14 | 3H-1 | N | 50 | 6 | 8 | |||
15 | 1NT | S | 90 | 5 | 8 | |||
16 | 2NT-1 | W | 100 | 0 | 8 | |||
17 | 4 | Hanne Sloth Martin Sloth | 2S+2 | E | 170 | 6 | 8 | |
18 | 2D+1 | W | 110 | 7 | 8 | |||
19 | 3C | E | 110 | 0 | 8 | |||
20 | 3H+1 | S | 170 | 6 | 8 | |||
21 | 7 | Olga Skaarup Henning Skaarup | 2NT-2 | W | 100 | 6 | 8 | |
22 | 3NT | E | 600 | 6 | 8 | |||
23 | 2S-1 | E | 100 | 4 | 8 | |||
24 | 3NT+1 | W | 430 | 8 | 8 | |||
25 | 3 | Hanne Markdal Hans Christian Nielsen | 3NT-2 | E | 200 | 8 | 8 | |
26 | 2S-1 | E | 100 | 2 | 8 | |||
27 | 4S | W | 420 | 1 | 8 | |||
28 | 3H | W | 140 | 4 | 8 | |||
29 | 2 | Sonja Mølgaard Verner Johansen | 3C+1 | W | 130 | 2 | 8 | |
30 | 2H+1 | W | 140 | 5 | 8 | |||
31 | 4H+1 | S | 650 | 4 | 8 | |||
32 | 2H+1 | S | 140 | 6 | 8 | |||
33 | 10 | Karen Poulsen Egon Thindahl | 3NT-3 | E | 150 | 0 | 8 | |
34 | 6S+1 | N | 1460 | 1 | 8 | |||
35 | 3NT+2 | S | 460 | 2 | 8 | |||
36 | 2NT | W | 120 | 2 | 8 | |||
Total | 46,88% | 135 | 288 |
Pair 10 | Karen Poulsen & Egon Thindahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Yvonne Løvschall Jens Kristian Nielsen | 4S | E | 420 | 0 | 8 | |
2 | 1S | E | 80 | 2 | 8 | |||
3 | 2S | E | 110 | 0 | 8 | |||
4 | 1H+2 | E | 140 | 0 | 8 | |||
5 | 2 | Sonja Mølgaard Verner Johansen | 2S-1 | N | 100 | 3 | 8 | |
6 | 5CX-3 | N | 500 | 0 | 8 | |||
